
Micael
Micael Jordane Modinger
EC Juventude

Center Back
Profile
- NAME
Micael Jordane Modinger - NATIONALITY
Brazilian - POSITION
Center Back - DATE OF BIRTH
06/06/1986 - HEIGTH
1,90m - WEIGHT
92Kg
History
Year | Club | Country |
---|---|---|
2006 - 2008 | EC Novo Hamburgo | Brazil |
2008 | Brasil de Pelotas - RS | Brazil |
2009 - 2010 | EC Novo Hamburgo | Brazil |
2010 - 2011 | Guaraní | Paraguay |
2011 - 2012 | CE Lajeadense | Brazil |
2012 | SER Caxias | Brazil |
2013 | CE Lajeadense | Brazil |
2013 | ASA - AL | Brazil |
2014 | CE Lajeadense | Brazil |
2014 | ASA - AL | Brazil |
2015 | Operário Ferroviário EC | Brazil |
2016 | Veranópolis EC - RS | Brazil |
2016 - 2018 | EC Juventude | Brazil |
Titles
Year | Title |
---|---|
2015 | Paranaense Champion |